- 1731 - Birth -
- 17 MAY 1783 - Death -
? | ||||||
? | ||||||
PARENT (M) Philip Frederik Stork | |||
Birth | ABT 1696 | ||
Death | 1746 | ||
Marriage | 13 AUG 1722 | to Engel Piesberg | |
Father | Johan Philip Stork | ||
Mother | Anna Catharina Grothaus | ||
PARENT (F) Engel Piesberg | |||
Birth | |||
Death | |||
Marriage | 13 AUG 1722 | to Philip Frederik Stork | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johan Philip Stork | ||
Birth | 1731 | ||
Death | 17 MAY 1783 | ||
Marriage | to Anna Margareta Elisabeth Tiel |
PARENT (M) Johan Philip Stork | |||
Birth | 1731 | ||
Death | 17 MAY 1783 | ||
Marriage | to Anna Margareta Elisabeth Tiel | ||
Father | Philip Frederik Stork | ||
Mother | Engel Piesberg | ||
PARENT (F) Anna Margareta Elisabeth Tiel | |||
Birth | |||
Death | |||
Marriage | to Johan Philip Stork | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Margareta Storck | ||
Birth | 1759 | ||
Death | 29 SEP 1759 | ||
F | Margareta Storck | ||
Birth | 1761 | ||
Death |
1 Johan Philip Stork b: 1731 d: 17 MAY 1783
2 Anna Margareta Storck b: 1759 d: 29 SEP 1759
2 Margareta Storck b: 1761