- 1724 - Birth -
- 1796 - Death -
? | ||||||
? | ||||||
PARENT (M) Jan Potken | |||
Birth | 1684 | ||
Death | 1742 | ||
Marriage | to Elisabeth Wevers | ||
Father | Gabriel Potken | ||
Mother | Agneta Muntz | ||
PARENT (F) Elisabeth Wevers | |||
Birth | ABT 1685 | ||
Death | ABT 1755 | ||
Marriage | to Jan Potken | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elisabeth Potken | ||
Birth | 1724 | ||
Death | 1796 | ||
Marriage | to Elisabeth Potken |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elisabeth Potken | |||
Birth | 1724 | ||
Death | 1796 | ||
Marriage | to Elisabeth Potken | ||
Father | Jan Potken | ||
Mother | Elisabeth Wevers |
1 Elisabeth Potken b: 1724 d: 1796
+ Elisabeth Potken b: 1724 d: 1796