- 9 SEP 1803 - Birth -
- 7 NOV 1879 - Death -
? | ||||||
? | ||||||
PARENT (M) Gerrit Paschen | |||
Birth | ABT 1744 | ||
Death | 20 FEB 1826 | ||
Marriage | 22 NOV 1764 | to Geertruid Hofkes | |
Marriage | to Susanna Dorothea Frentz | ||
Father | Willem Paschen | ||
Mother | Judith Schimmelpenninck | ||
PARENT (F) Susanna Dorothea Frentz | |||
Birth | ABT 1750 | ||
Death | 26 AUG 1840 | ||
Marriage | to Gerrit Paschen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Judith Paschen | ||
Birth | 9 SEP 1803 | ||
Death | 7 NOV 1879 | ||
Marriage | 15 DEC 1828 | to Herman ten Cate | |
M | Gerrit Paschen | ||
Birth | 27 DEC 1798 | ||
Death | 7 JUN 1853 |
PARENT (M) Herman ten Cate | |||
Birth | 22 JAN 1804 | ||
Death | 7 JAN 1864 | ||
Marriage | 15 DEC 1828 | to Anna Judith Paschen | |
Father | Herman Sijbrands ten Cate | ||
Mother | Maria Geertruid Hoedemaker | ||
PARENT (F) Anna Judith Paschen | |||
Birth | 9 SEP 1803 | ||
Death | 7 NOV 1879 | ||
Marriage | 15 DEC 1828 | to Herman ten Cate | |
Father | Gerrit Paschen | ||
Mother | Susanna Dorothea Frentz | ||
CHILDREN |
1 Anna Judith Paschen b: 9 SEP 1803 d: 7 NOV 1879
+ Herman ten Cate b: 22 JAN 1804 d: 7 JAN 1864