Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Grothaus | Anna Catharina | 1671 - 3 MAY 1713 | 2171 |
Grothaus | Johann | ABT 1640 - ABT 1710 | 2172 |
Maus von Köhler | Catharina Theresia | 1754 - 1789 | 2194 |
Maus von Köhler | Johanna Georgia Maria Theresia | 16 SEP 1780 - 8 JUN 1846 | 2195 |
Maus von Köhler | Theodorus | 1751 - 23 SEP 1806 | 2196 |
Maus von Köhler Stork | Hayo Albert Frederik | 29 MAY 1810 - 30 DEC 1854 | 2197 |
Paschen | Abraham | ABT 1696 - ABT 1761 | 2147 |
Paschen | Abraham | 1738 - 2 FEB 1775 | 2148 |
Paschen | Abraham | 1 NOV 1766 - | 2146 |
Paschen | Aleida | - 15 JUL 1811 | 2149 |
Paschen | Aleida Elisabeth | 20 APR 1803 - 3 APR 1843 | 2150 |
Paschen | Anna Judith | 9 SEP 1803 - 7 NOV 1879 | 2151 |
Paschen | Berent | ABT 1700 - | 2152 |
Paschen | Catharina | 2 NOV 1745 - 14 JUN 1811 | 2153 |
Paschen | Enno | 25 FEB 1764 - 5 JUN 1835 | 2154 |
Paschen | Geertruid | 14 MAR 1795 - | 2155 |
Paschen | Gerrit | 27 DEC 1798 - 7 JUN 1853 | 2156 |
Paschen | Gerrit | ABT 1744 - 20 FEB 1826 | 2157 |
Paschen | Hendrik | - | 2158 |
Paschen | Herman | 3 FEB 1779 - 29 NOV 1841 | 2159 |
Paschen | Herman Hendrik | 20 APR 1813 - 22 NOV 1880 | 2160 |
Paschen | Izaak | - ABT 1797 | 2161 |
Paschen | Johan | 28 AUG 1800 - 19 OCT 1841 | 2162 |
Paschen | Judith | 21 NOV 1792 - 22 AUG 1855 | 2163 |
Paschen | Machteld | 17 OCT 1767 - | 2164 |
Displaying 1 - 25