PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Jill Syverson | ||
Father | Charles Theodoor Stork | ||
Mother | Private | ||
PARENT (F) Jill Syverson | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Stork | ||
Birth | |||
Death | |||
Marriage | to Bart Kloosterboer | ||
M | Nick Stork | ||
Birth | |||
Death | |||
Marriage | to Melissa Wetrich Stork |
PARENT (M) Nick Stork | |||
Birth | |||
Death | |||
Marriage | to Melissa Wetrich Stork | ||
Father | Private | ||
Mother | Jill Syverson | ||
PARENT (F) Melissa Wetrich Stork | |||
Birth | |||
Death | |||
Marriage | to Nick Stork | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |