- 24 FEB 1904 - Birth -
- 29 DEC 1974 - Death -
PARENT (M) Frederik Stork | |||
Birth | 8 JUL 1860 | ||
Death | 5 MAR 1945 | ||
Marriage | 18 AUG 1887 | to Adelaide Louise André de la Porte | |
Marriage | 27 NOV 1929 | to Maria Adelaide Sachse | |
Marriage | 4 JAN 1917 | to Christina Elisabeth Cramer | |
Father | Cornelis Hendrik Stork | ||
Mother | Catharina Elisabeth Ekker | ||
PARENT (F) Adelaide Louise André de la Porte | |||
Birth | 10 MAY 1861 | ||
Death | 30 SEP 1927 | ||
Marriage | 18 AUG 1887 | to Frederik Stork | |
Father | Dirk André de la Porte | ||
Mother | Anna Maria Schouten | ||
CHILDREN | |||
M | Cornelis Hendrik Stork | ||
Birth | 10 MAR 1888 | ||
Death | 23 APR 1962 | ||
Marriage | 25 JUN 1914 | to Florence Tomlinson Pauli | |
M | Dirk Stork | ||
Birth | 12 NOV 1889 | ||
Death | 20 JUN 1890 | ||
M | Dirk Jozef Stork | ||
Birth | 25 FEB 1891 | ||
Death | 15 JAN 1964 | ||
Marriage | 4 JAN 1921 | to Margit Osterberg | |
Marriage | 4 MAY 1936 | to Valborg Olivia Larsson | |
M | Jurriaan Engelbert Stork | ||
Birth | 16 MAR 1894 | ||
Death | 12 MAR 1943 | ||
Marriage | to Catharina Reesse | ||
Marriage | to Kitty Ada Höfvendahl | ||
M | Frederik Stork | ||
Birth | 9 APR 1899 | ||
Death | 16 APR 1959 | ||
Marriage | to Elvira Antonia Corfixen | ||
M | Koenraad Evert Stork | ||
Birth | 24 FEB 1904 | ||
Death | 29 DEC 1974 | ||
Marriage | to Berendina Geertruida Elisabeth de Haas |
PARENT (M) Koenraad Evert Stork | |||
Birth | 24 FEB 1904 | ||
Death | 29 DEC 1974 | ||
Marriage | to Berendina Geertruida Elisabeth de Haas | ||
Father | Frederik Stork | ||
Mother | Adelaide Louise André de la Porte | ||
PARENT (F) Berendina Geertruida Elisabeth de Haas | |||
Birth | 5 DEC 1896 | ||
Death | 8 AUG 1983 | ||
Marriage | to Koenraad Evert Stork | ||
Father | Jan Hendrik de Haas | ||
Mother | B.Th. Blinde | ||
CHILDREN | |||
M | Koenraad Hendrik Nicolaas Stork | ||
Birth | 9 AUG 1929 | ||
Death | 25 NOV 1966 | ||
Marriage | to Private | ||
Marriage | to Pieternella Maria Wielinga |
1 Koenraad Evert Stork b: 24 FEB 1904 d: 29 DEC 1974
+ Berendina Geertruida Elisabeth de Haas b: 5 DEC 1896 d: 8 AUG 1983
2 Koenraad Hendrik Nicolaas Stork b: 9 AUG 1929 d: 25 NOV 1966
+ Private
+ Pieternella Maria Wielinga b: 12 APR 1925 d: 10 APR 2010
3 Petra Florence Stork b: 31 JUL 1955 d: 6 DEC 2012
3 Marjolein Maureen Stork b: 11 DEC 1959 d: 11 DEC 1959