- 20 NOV 1801 - Birth -
? | ||||||
? | ||||||
PARENT (M) Balthazar Abraham Stork | |||
Birth | 28 SEP 1772 | ||
Death | ABT 1807 | ||
Marriage | to Wilhelmina Christina Daman | ||
Father | Johan Philip Stork | ||
Mother | Petronella Elisabeth Elizabeth Fabricius | ||
PARENT (F) Wilhelmina Christina Daman | |||
Birth | 1775 | ||
Death | |||
Marriage | to Balthazar Abraham Stork | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Agneta Gerardina Stork | ||
Birth | 1796 | ||
Death | |||
F | Johanna Petronella Wilhelmina Stork | ||
Birth | 1795 | ||
Death | |||
F | Anetta Julia Stork | ||
Birth | 30 JUL 1804 | ||
Death | 6 AUG 1852 | ||
Marriage | to Anetta Julia Stork | ||
F | Johan Herman Stork | ||
Birth | 1798 | ||
Death | |||
F | Johanna Carlina Stork | ||
Birth | 20 NOV 1801 | ||
Death |