- 25 JAN 1811 - Birth -
- 2 MAR 1894 - Death -
PARENT (M) Gerrit Willem Stork | |||
Birth | 28 FEB 1773 | ||
Death | 22 JUN 1854 | ||
Marriage | 20 MAR 1798 | to Maria Arnolda Lamberts | |
Father | Jurriaan Engelbert Stork | ||
Mother | Henrietta Rosina Dorothea van Döhren | ||
PARENT (F) Maria Arnolda Lamberts | |||
Birth | ABT 1770 | ||
Death | 19 JAN 1851 | ||
Marriage | 20 MAR 1798 | to Gerrit Willem Stork | |
Father | Jan Everhard Lamberts | ||
Mother | Johanna Brilman | ||
CHILDREN | |||
F | Frederika Carolina Wilhelmina Stork | ||
Birth | 25 JAN 1811 | ||
Death | 2 MAR 1894 | ||
Marriage | 1 MAR 1838 | to Bernardus Hermannus Cramer | |
F | Anna Agneta Stork | ||
Birth | 8 FEB 1809 | ||
Death | 7 JUN 1901 | ||
Marriage | 12 DEC 1838 | to Hendrik Martin Marten Hoogklimmer | |
M | Jan Everhard Stork | ||
Birth | 3 APR 1800 | ||
Death | 22 MAY 1884 | ||
Marriage | 18 JUN 1835 | to Johanna Geziena Menger | |
M | Hendrik Willem Stork | ||
Birth | 22 JUL 1804 | ||
Death | 17 JAN 1894 | ||
Marriage | 23 MAR 1842 | to Fenna Scheij at OOK: 1842-jan-30 Nienhuis, DEU | |
M | Jacob Hendrik Stork | ||
Birth | 7 FEB 1803 | ||
Death | 17 DEC 1878 | ||
Marriage | 21 APR 1858 | to Wilhelmina Hendrika Menger | |
F | Johanna Maria Stork | ||
Birth | 8 JAN 1807 | ||
Death | |||
Marriage | 12 FEB 1835 | to Jacobus Slingenberg | |
F | Henrietta Rosina Dorothea Stork | ||
Birth | 2 JAN 1799 | ||
Death | 15 JAN 1879 | ||
Marriage | 28 AUG 1826 | to Hendrik Wilmink | |
M | Arnold Stork | ||
Birth | 21 OCT 1814 | ||
Death | 1 JUL 1900 | ||
F | Juliana Engelbertina Stork | ||
Birth | 6 AUG 1801 | ||
Death | 8 JUL 1873 |
1 Frederika Carolina Wilhelmina Stork b: 25 JAN 1811 d: 2 MAR 1894
+ Bernardus Hermannus Cramer b: 6 MAR 1806 d: 24 AUG 1878
2 Gerrit Willem Cramer b: 25 MAY 1842 d: 13 DEC 1920
+ Jacomina Lazonder b: ABT 1846 d: 11 MAR 1927
3 Frederica Carolina Wilhelmina Cramer b: 15 MAY 1872 d: 15 JUN 1872
3 Frederika Carolina Wilhelmina Cramer b: 17 JUL 1873 d: 23 MAR 1969
+ Frederika Carolina Wilhelmina Cramer b: 17 JUL 1873 d: 23 MAR 1969
3 Johanna Maria Theodora Cramer b: 25 MAR 1871 d: 24 JUN 1954
3 Bernard Herman Cramer b: 12 SEP 1874 d: 9 DEC 1942
+ ?
3 Dina Adriana Cramer b: 10 JAN 1885 d: 14 NOV 1979
3 Willemina Cramer b: 30 MAR 1880 d: 30 DEC 1977
3 Hendrik Carel Cramer b: 7 AUG 1876 d: 2 SEP 1949
3 Maria Theodora Cramer b: 24 AUG 1875 d: 28 OCT 1926
3 Albertus Hendrik Cramer b: 12 JUL 1882 d: 2 AUG 1957
3 Gerrit Willem Cramer b: 15 OCT 1883 d: 12 JUL 1965
3 Gerhard Hendrik Cramer b: 19 JUN 1887 d: 22 FEB 1970
3 Wolterus Johan Adolf Cramer b: 10 APR 1881 d: 21 OCT 1914
2 Hendrik Gerhard Diederik Cramer b: 29 JAN 1848 d: 29 JAN 1925
+ Gijsberte Guillelmine Boot b: 5 OCT 1857 d: 17 OCT 1939
3 Hendrik Gerhard Diederik Cramer b: 8 FEB 1892 d: 18 SEP 1965
+ ?
+ Anna Johanna Elisabeth de Jong b: ABT 1851 d: 10 DEC 1879
3 Bernard Cramer b: ABT 1877
+ ?
3 Douwe Cramer b: ABT 1880
+ ?
2 Johanna Adolphina Cramer b: 27 JAN 1839 d: 24 MAR 1906
+ Wolterus ten Bruggencate b: ABT 1833 d: 1 JAN 1889
2 Maria Arnolda Cramer b: 25 MAR 1844
2 Gerhard Hendrik Cramer b: 11 MAY 1850 d: 20 FEB 1853
2 Albertus Hendrik Cramer b: 22 JAN 1846 d: 8 OCT 1917
+ Dina Adriana Sligcher b: 30 JUL 1854 d: 21 AUG 1935
2 Bernardus Cramer b: ABT 1841 d: 2 JUN 1892
+ Frederika Hermina Johanna Staverman b: ABT 1851 d: 5 JUL 1922
3 Jan Frederik Cramer b: 27 DEC 1878 d: 22 DEC 1882
3 Frederica Carolina Wilhelmina Cramer b: 28 FEB 1882 d: 5 MAY 1910
3 Jeanne Catherine Henriëtte Cramer b: 5 APR 1880 d: 31 DEC 1961
3 Jan Frederik Cramer b: 24 OCT 1883 d: 24 NOV 1937
+ ?
2 Gerhard Hendrik Cramer b: 18 AUG 1853
+ Maritje Greve b: ABT 1866