Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Paschen | Maria Geertruida | ABT 1786 - 27 NOV 1861 | 2165 |
Paschen | Matthias | 15 DEC 1771 - 19 JAN 1773 | 2166 |
Paschen | Suzanna Dorothea | 2 JUL 1798 - 29 FEB 1848 | 2167 |
Paschen | Willem | 1711 - 6 AUG 1797 | 2169 |
Paschen | Willem | 27 SEP 1762 - ABT 1839 | 2168 |
Paschen | Willem Gerritz | 7 NOV 1767 - 23 JAN 1842 | 2170 |
Potken | Agnes | ABT 1690 - | 2173 |
Potken | Agneta | 3 JUN 1694 - 19 DEC 1769 | 2174 |
Potken | Aleida | ABT 1693 - | 2175 |
Potken | Anna Elisabeth | 1648 - | 2176 |
Potken | Anna Elisabeth | ABT 1687 - | 2177 |
Potken | Anna Geertruit | 2 MAY 1652 - | 2178 |
Potken | Balthasar | ABT 1691 - | 2179 |
Potken | Cornelius | ABT 1680 - | 2180 |
Potken | Elisabeth | 1724 - 1796 | 2181 |
Potken | Gabriel | 18 NOV 1655 - 27 FEB 1723 | 2182 |
Potken | Gerrardus | 13 DEC 1695 - 8 AUG 1762 | 2183 |
Potken | Gerriet | 1643 - | 2184 |
Potken | Gerrit | ABT 1615 - 1706 | 2185 |
Potken | Jan | 1684 - 1742 | 2186 |
Potken | Jurriaan Engelbert | 7 AUG 1698 - 28 APR 1737 | 2187 |
Potken | Rudolf | 1646 - | 2188 |
Potken | Rudolph | ABT BEF 1680 - | 2189 |
Potken | Rutgerus | 26 AUG 1685 - | 2190 |
Potken | Wilhelmina | - | 2191 |
Displaying 26 - 50