Displaying 251 - 273
Surname | Name | Dates | Link |
---|---|---|---|
Stork | Johan Adolf | ABT 1700 - ABT 1700 | 2041 |
Stork | Johan Charles | ABT 12 MAY 1891 - 18 AUG 1971 | 2042 |
Stork | Johan Herman | 1798 - | 2044 |
Stork | Johan Philip | 1731 - 17 MAY 1783 | 2046 |
Stork | Johan Philip | ABT 1665 - 1 MAR 1730 | 2045 |
Stork | Johann Abraham | ABT 1707 - | 2047 |
Stork | Johann Philip | ABT 1710 - | 2048 |
Stork | Johanna | 15 APR 1862 - 27 AUG 1935 | 2049 |
Stork | Johanna Carlina | 20 NOV 1801 - | 2050 |
Stork | Johanna Carolina | 12 MAY 1811 - 28 MAY 1882 | 2051 |
Stork | Johanna Gezina | 29 SEP 1875 - 20 DEC 1925 | 2053 |
Stork | Johanna Henrietta | 25 JAN 1824 - 5 FEB 1870 | 2054 |
Stork | Johanna Maria | 8 JAN 1807 - | 2055 |
Stork | Johanna Petronella Wilhelmina | 1795 - | 2056 |
Stork | Johanna Philippina | 1786 - | 2057 |
Stork | Johannes Justinus | 10 JUL 1783 - 24 AUG 1839 | 2058 |
Stork | Joris Olivier | - | 2059 |
Stork | Juliana Engelbertina | 6 AUG 1801 - 8 JUL 1873 | 2060 |
Stork | Jurriaan Engelbert | 9 JUL 1737 - 23 MAR 1823 | 2066 |
Stork | Jurriaan Engelbert | 12 JUN 1828 - 18 JAN 1893 | 2063 |
Stork | Jurriaan Engelbert | 16 MAR 1894 - 12 MAR 1943 | 2062 |
Stork | Jurriaan Engelbert | 1 JAN 1899 - 19 AUG 1978 | 2065 |
Stork | Jurriaan Engelbert | 11 MAR 1871 - 9 JUL 1928 | 2061 |
Displaying 251 - 273